Mumbai, Maharashtra
GST No. 27ABFPS0046L1ZH
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Material | HDPE |
Usage | Industrial |
Size/Dimension | 20 mm To 1000 mm |
Brand | Polymold |
Color | Black |
Fitting type | Stub End |
Connection | Welded, Flange |
Material Grade | PE 100 |
Thickness | 9,11,13.5,17,21 mm |
Working Temperature | 65 Degree C |
Working Pressure | PN6,PN8,PN10 & PN16 |
Standards | IS 8008,DIN 16963 and ISO 4427 |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size/ Diameter | 20 To 400 mm |
Type of Tee | Reducing |
Material Grade | PE100 |
Material | HDPE |
End Connection Type | Buttweld |
Connection | Welded |
Brand | Polymold |
Fitting type | Tee |
Surface Finish | Glossy |
Technics | Injection |
Working Temperature | 65 Degree C |
Is It Water Proof | Water Proof |
Country of Origin | Made in India |
Color | Black |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material Grade | PE100 |
Connection | Welded |
Usage/Application | Structure Pipe, Plumbing Pipe etc. |
Color | Black |
Brand | Polymold |
Material | HDPE |
Size | 20 mm To 630 mm |
Packaging Type | Cardboard Box |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 630mm to 63mm |
Material | HDPE |
Type of Tee | Reducing |
End Connection Type | Buttweld |
Usage/Application | All |
Schedule | IS Standard |
Thickness | IS Standard |
Surface Finish | Smooth |
Color | Black |
Technics | Fabricated |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / pcGet Latest Price
Product Details:Minimum Order Quantity | 1 pc |
Size/ Diameter | 20-1000mm |
Brand | Polymold |
Fitting Type | Butt Fusion |
Material Grade | PE100 |
Usage/ Application | Water |
Material | HDPE |
Connection | Welded |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size/ Diameter | 20 To 1200 mm |
Brand | Polymold |
Material Grade | PE 80 & PE 100 |
Application | Water Pipe, Gas Pipe etc. |
Material | HDPE |
Welding | Electrofusion or Butt Fusion |
Weight | 0.11 to 7.78 Kg |
Color | Black |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:Size/ Diameter | 20 To 400 mm |
Material Grade | PE 80 & PE 100 |
Color | Black |
Brand | Polymold |
Fitting type | Tee |
Material | HDPE |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Usage/Application | Drinking Water Pipe |
Pressure | PN 4 To PN 12.5 |
Connection | Welded |
Temperature | Max 65 Degree C |
Bend Angle | 90 Degree |
Shape | Elbow, Bend |
Material Grade | PE 80 & PE 100 |
Color | Black |
Brand | Polymold |
Diameter | 20 mm To 630 mm |
Thickness | 3 mm To 50 mm |
Material | HDPE |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Size/ Diameter | 20 To 630 mm |
Connection | Welded |
Application | Gas Pipe, HDPE Pipe, Gas Pipe etc., Chemical Fertilizer Pipe |
Color | Black |
Brand | Polymold |
Material Grade | PE100 |
Working Temperature (Degree Celsius) | 200 Degree C |
Working Pressure (bar) | PN16 |
Working Life | 25 Years |
Socket Type | Butt Fusion |
Material | HDPE |
Angle | Straight |
Explore More Products
© Polymold Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited