Leading Exporter of 315 hdc polymold hdpe pipe welding machine, 250 hdc polymold hdpe pipe welding machine, 450 hdc polymold hdpe pipe welding machine, hdpe pipe welding machine 1000mm, 250 hdl hdpe pipe welding machine and 250 hdy hdpe pipe welding machine from Mumbai.
₹ 120000 / Piece Get Latest Price
| Welding Type | Butt Fusion |
| Type of HDPE Pipe Joints | Butt Fusion |
| Power Consumption | 5 Kw |
| Machine Type | Automatic |
| Welding Range (mm) | More Than 200 mm |
| Brand | Polymold |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Temperature Deviation In Surface | +/- 5 Degree C |
| Working Voltage | 220 V |
| Capacity | 63-315 mm |
Minimum order quantity: 1 Piece
₹ 120000 / Unit Get Latest Price
| Usage/Application | HDPE Pipe Jointing Machine |
| Welding Type | Butt Fusion |
| Capacity | 63-250 mm |
| Power Consumption | 3.85 Kw |
| Machine Type | Automatic |
| Working Voltage | 220 V |
| Temperature Heating Range | 0-270 Degree C |
| Frequency | 50 Hz |
| Model Name/Number | 250 HDC |
| Brand | Polymold |
Minimum order quantity: 1 Unit
₹ 240000 / Unit Get Latest Price
| Capacity | 500 kg/hr |
| Welding Type | Butt Fusion |
| Power Consumption | 5 Kw |
| Power Source | Electric |
| Usage/Application | Pipe Welding & Jointing |
| Weight (kg) | 380Kg |
| Frequency | 50/60 Hz |
| Display Type | Digital |
| Phase | 3 Phase |
| Production Capacity(kg/hr) | 20 |
Minimum order quantity: 1 Unit
450 HDC is HDPE hydraulic butt fusion welder.
It is used to butt weld pipe and fittings such as elbow, tees, wye and flange necks without any additional equipment
It is suitable for welding plastic pipe and fittings made of HDPE, PP, PVDF.
Welding Range :250-450
Total power: 5.0kw / 380V (3 phase)
Total weight : 380Kg
Total volume : 1.64
₹ 1050000 / Piece Get Latest Price
| Welding Type | Butt Fusion |
| Power Consumption | 24 Kw |
| Machine Type | Automatic |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Working Voltage | 380 V |
| Capacity | 630-1000 mm |
| Temperature Heating Range | 170-270 Degree C |
| Weight | 2600 Kg |
| Volume | 15 CBM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 48000 / Unit Get Latest Price
| Power Consumption | 3 kw |
| Working Voltage | 220 V |
| Temperature Heating Range | 50-300 Degree C |
| Weight | 100 kg |
| Fast Welding Time | 2 Min. |
| Clamping | 4 Clamps |
| Brand | Polymold |
| Pressure Range | 0 To 6.3 MPa |
| Usage | HDPE Pipe Jointing |
| Pipe Sizes | 63,75,90,110,125,140,160,180,200,225 & 250 mm |
₹ 45000 / Unit Get Latest Price
| Power Consumption | 0.5 To 5 Kw |
| Phase | Single Phase |
| Capacity | 63 To 250 mm |
| Temperature Deviation In Surface | +/-5 % |
| Usage/Application | Pipe Welding & Jointing |
| Color | Red and Black |
| Temperature Range | 50-300 Degree C |
| Frequency | 50/60 Hz |
| Clamping | 4 |
| Brand | Polymold |
Minimum order quantity: 1 Unit
₹ 25000 / Piece Get Latest Price
| Type of HDPE Pipe Joints | Butt Fusion |
| Welding Type | Butt Fusion |
| Power Consumption | 2.5KW |
| Motor Type | Polymold |
| Machine Type | Manual, Semi-Automatic |
| Brand | Polymold |
| Working Voltage | 220 |
| Temperature Heating Range | 50-300 |
| Voltage | 220 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Welding Type | Butt Fusion |
| Power Consumption | 2 To 5 Kw |
| Power Source | Electric |
| Phase | Single Phase |
| Usage/Application | Welding & Jointing |
| Temperature Range | 50-220 Degree C |
| Clamping | 2 |
| Suitable For Pipe Size | 63 To 200 mm |
HDPE pipe welding machine
welding range : 63mm to 200mm
without pressure gauge
includes heater,trimmer and machine frame
₹ 45000 / Piece Get Latest Price
| Type of HDPE Pipe Joints | Butt Fusion |
| Welding Type | Butt Fusion |
| Welding Range (mm) | More Than 200 mm |
| Power Consumption | 2.85 Kw |
| Temperature Deviation In Surface | +/- 5 Degree C |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Working Voltage | 220 V |
| Capacity | 75-250 mm |
| Temperature Heating Range | 50-300 Degree C |
| Weight | 57.2 Kg |
₹ 120000 / Piece Get Latest Price
| Welding Type | Butt Fusion |
| Power Consumption | 5 Kw |
| Machine Type | Automatic |
| Usage/Application | Welding |
| Temperature Deviation In Surface | +/- 5 % |
| Temperature Range | 50 To 300 Degree C |
| Weight | 200 kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Clamping | 4 |
₹ 85000 / Unit Get Latest Price
| Welding Type | Butt Fusion |
| Power Consumption | 2.5 Kw |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Capacity | 40-160 mm |
| Temperature Deviation In Surface | +/- 5 Degree C |
| Weight | 111 Kg |
| Frequency | 50/60 Hz |
| Brand | Polymold |
| Model Number | 160 HDC 4C |
₹ 26000 / Unit Get Latest Price
| Welding Type | Butt Fusion |
| Power Consumption | 2.3 kw |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Capacity | 40-160 mm |
| Temperature Deviation In Surface | +/- 5 Degree C |
| Working Voltage | 220 V |
| Weight | 55 Kg |
| Temperature Heating Range | 50-300 Degree C |
| Frequency | 50 Hz |
| Brand | Polymold |
₹ 47000 / Unit Get Latest Price
| Capacity | 63-200 mm |
| Welding Type | Butt Fusion |
| Power Consumption | 2.3 Kw |
| Motor Type | ELECTRIC |
| Brand | Polymold |
| Usage/Application | Welding & Jointing |
| Material | ALUMINIUM CASTING |
| Machine Type | Semi-Automatic |
| Working Voltage | 220 V |
| Temperature Deviation In Surface | +/- 5 Degree C |
₹ 20000 / Unit Get Latest Price
| Welding Type | Butt Fusion |
| Machine Type | Manual |
| Power Consumption | 2.3 Kw |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Working Voltage | 220 V |
| Temperature Deviation In Surface | +/- 5 Degree C |
| Capacity | 40 To 160 mm |
| Temperature Heating Range | 50-300 Degree C |
| Weight | 42.4 Kg |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 115000 / Unit Get Latest Price
| Welding Type | Butt Fusion |
| Power Consumption | 3.1 Kw |
| Motor Type | Automatic |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Capacity | 63 To 200 mm |
| Temperature Deviation In Surface | +/- 5 Degree C |
| Weight | 117 Kg |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
₹ 200000 / Unit Get Latest Price
| Welding Type | Butt Fusion |
| Power Consumption | 5.35 Kw |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Capacity | 160-400 mm |
| Machine Type | Automatic |
| Working Voltage | 380 - 440 V |
| Weight | 310 Kg |
| Brand | Polymold |
| Model Number | 400 HDC |
Other Details:
400 HDC is hydraulic butt fusion machine
it includes Frame, Heater, Trimmer and Power Pack with tool box
400 HDC includes:
₹ 26000 / Unit Get Latest Price
| Capacity | 40-160 mm |
| Welding Type | Butt Fusion |
| Power Consumption | 2.3 Kw |
| Temperature Deviation In Surface | +/- 5 Degree C |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Working Voltage | 220 V |
| Temperature Heating Range | 50-300 Degree C |
| Weight | 50 Kg |
| I Deal In | New Only |
| Brand | Polymold |
Minimum order quantity: 1 Unit
₹ 24000 / Piece Get Latest Price
| Welding Type | Butt Fusion |
| Type of HDPE Pipe Joints | Butt Fusion |
| Power Consumption | 2.31 Kw |
| Operation Type | Manual |
| Motor Type | Polymold |
| Machine Type | Manual |
| Usage/Application | HDPE/PP/PVDF Welding & Jointing |
| Working Voltage | 220 V |
| Capacity | 63-200 mm |
| Frequency | 50/60 Hz |
₹ 325000 / Unit Get Latest Price
| Welding Type | Butt Fusion |
| Power Consumption | 13.35 Kw |
| Machine Type | Automatic |
| Power Source | Electric ( Generator or Direct Mains ) |
| Usage/Application | HDPE/PP/PVDF Welding |
| Working Voltage | 380 V |
| Capacity | 315 To 630 mm |
| Temperature Heating Range | 170-270 Degree C |
| Weight | 780Kg |
| Volume | 4.43 CBM |
Minimum order quantity: 1 Unit
₹ 600000 / Unit Get Latest Price
| Usage/Application | HDPE Pipe Jointing Machine |
| Welding Type | Butt Fusion |
| Capacity | 450-800 mm |
| Power Consumption | 16.2 Kw |
| Machine Type | Automatic |
| Working Voltage | 380 V - 440 V |
| Voltage | 440V |
| Temperature Heating Range | 170-270 Degree C |
| Weight | 600kg |
| Volume | 8.5 CBM |
Sachin Sampat (CEO)
Polymold Products
2nd, 210/211, Mazzanine Amir Ind Estate, Sunmill Compound, Lower Parel West
Mumbai - 400013, Maharashtra, India