Mumbai, Maharashtra
GST No. 27ABFPS0046L1ZH
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Welding Type | Butt Fusion |
Power Consumption | 5 Kw |
Brand | Polymold |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Capacity | 63-315 mm |
Machine Type | Automatic |
Working Voltage | 220 V |
Temperature Deviation In Surface | +/- 5 Degree C |
Automation Grade | Automatic |
Pressure Range | 0-8 MPa |
I Deal In | New Only |
Country of Origin | Made in India |
Model Number | 315 HDC |
Bead Thickness | 3mm |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | HDPE Pipe Jointing Machine |
Welding Type | Butt Fusion |
Capacity | 63-250 mm |
Power Consumption | 3.85 Kw |
Working Voltage | 220 V |
Machine Type | Automatic |
Temperature Heating Range | 0-270 Degree C |
Frequency | 50 Hz |
Model Name/Number | 250 HDC |
Brand | Polymold |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Consumption | 3.1 Kw |
Motor Type | Automatic |
Power Source | Electric |
Phase | Single Phase |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Capacity | 63 To 200 mm |
Temperature Deviation In Surface | +/- 5 Degree C |
Weight | 117 Kg |
Voltage | 220 V |
Frequency | 50/60 Hz |
Brand | Polymold |
Output Current | 0-100 A |
Model Number | 200 HDC 4C |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Consumption | 0.5 To 5 Kw |
Usage/Application | Pipe Welding & Jointing |
Power Source | Electric |
Weight (kg) | 350 Kg (Approx) |
Frequency | 50/60 Hz |
Display Type | Digital |
Phase | Single Phase |
Automatic Grade | Automatic |
Brand | Polymold |
Output Current | 0-100 A |
Working Range | 200 To 450 mm |
Voltage | 230 V |
Model Number | 450 HDC |
450 HDC is hydraulic butt fusion welder. It is used to butt weld pipe and fittings such as elbow, tees, wye and flange necks without any additional equipment by simply adjusting the clamps` drag bar. It is suitable for welding plastic pipe and fittings made of HDPE, PP, PVDF.
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Consumption | 2.3 Kw |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Capacity | 40-160 mm |
Temperature Deviation In Surface | +/- 5 Degree C |
Working Voltage | 220 V |
Weight | 50 Kg |
Temperature Heating Range | 50-300 Degree C |
I Deal In | New Only |
Brand | Polymold |
Country of Origin | Made in India |
Model Number | 160 HDL 2 Clamps |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Consumption | 2.31 Kw |
Motor Type | Polymold |
Operation Type | Manual |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Capacity | 63-200 mm |
Machine Type | Manual |
Working Voltage | 220 V |
Frequency | 50/60 Hz |
Automation Grade | Manual |
Brand | Polymold |
Model Number | 200 HDY 4C |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Consumption | 5.35 Kw |
Phase | Three Phase |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Capacity | 160-400 mm |
Machine Type | Automatic |
Working Voltage | 380 - 440 V |
Weight | 310 Kg |
Brand | Polymold |
Model Number | 400 HDC |
Other Details:
400 HDC is hydraulic butt fusion welder. It is used to butt weld pipe and fittings such as elbow, tees, wye and flange necks without any additional equipment by simply adjusting the clamps` drag bar. It is suitable for welding plastic pipe and fittings made of HDPE, PP, PVDF.
450 HDC includes:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Consumption | 13.35 Kw |
Power Source | Electric ( Generator or Direct Mains ) |
Usage/Application | HDPE/PP/PVDF Welding |
Capacity | 315 To 630 mm |
Machine Type | Automatic |
Working Voltage | 380 V |
Temperature Heating Range | 170-270 Degree C |
Weight | 780 Kg |
Frequency | 50 Hz |
Volume | 4.43 CBM |
Brand | Polymold |
Pressure Range | 0-8 MPa |
Model Number | 630 HDC |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | HDPE Pipe Jointing Machine |
Welding Type | Butt Fusion |
Capacity | 450-800 mm |
Power Consumption | 16.2 Kw |
Working Voltage | 380 V - 440 V |
Machine Type | Automatic |
Temperature Heating Range | 170-270 Degree C |
Voltage | 440V |
Weight | 600kg |
Volume | 8.5 CBM |
Display Type | digital |
I Deal In | New Only |
Brand | Polymold |
Model Number | 800 HDC |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Welding Type | Butt Fusion |
Power Consumption | 24 Kw |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Capacity | 630-1000 mm |
Working Voltage | 380 V |
Machine Type | Automatic |
Temperature Heating Range | 170-270 Degree C |
Weight | 2600 Kg |
Frequency | 50 Hz |
Volume | 15 CBM |
Automation Grade | Automatic |
Brand | Polymold |
Pressure Range | 0-16 MPa |
Model Number | 1000 HDC |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Power Consumption | 3 kw |
Working Voltage | 220 V |
Temperature Heating Range | 50-300 Degree C |
Fast Welding Time | 2 Min. |
Weight | 100 kg |
Clamping | 4 Clamps |
Brand | Polymold |
Pressure Range | 0 To 6.3 MPa |
Usage | HDPE Pipe Jointing |
Pipe Sizes | 63,75,90,110,125,140,160,180,200,225 & 250 mm |
Pipe Diameter | 2-8 Inch |
Model Number | 250 HDL |
Heating Plate Temperature | 270 Degree C |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Consumption | 2.5 Kw |
Power Source | Electric |
Phase | Single Phase |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Capacity | 40-160 mm |
Temperature Deviation In Surface | +/- 5 Degree C |
Weight | 111 Kg |
Frequency | 50/60 Hz |
Brand | Polymold |
Model Number | 160 HDC 4C |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Source | Electric |
Phase | Single Phase |
Power Consumption | 2 To 5 Kw |
Usage/Application | Welding & Jointing |
Temperature Range | 50-300 Degree C |
Clamping | 2 |
Suitable For Pipe Size | 63 To 200 mm |
HDPE pipe welding machine
welding range : 63mm to 200mm
without pressure gauge
lightweight and easy to carry
includes trimmer and heater
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Phase | Single Phase |
Power Consumption | 0.5 To 5 Kw |
Usage/Application | Pipe Welding & Jointing |
Capacity | 63 To 200 mm |
Temperature Deviation In Surface | +/-5 % |
Color | Red and Black |
Temperature Range | 50-300 Degree C |
Frequency | 50/60 Hz |
Clamping | 4 |
Brand | Polymold |
Model Number | 250 HDY |
Approx. Rs 38,880 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Welding Type | Butt Fusion |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Power Consumption | 2.3 Kw |
Capacity | 40 To 160 mm |
Working Voltage | 220 V |
Machine Type | Manual |
Temperature Deviation In Surface | +/- 5 Degree C |
Temperature Heating Range | 50-300 Degree C |
Weight | 42.4 Kg |
Frequency | 50 Hz |
Automation Grade | Manual |
Brand | Polymold |
Model Number | 160 HDY 4C |
Approx. Rs 47,000 / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Motor Type | ELECTRIC |
Brand | Polymold |
Usage/Application | Welding & Jointing |
Material | ALUMINIUM CASTING |
Power Consumption | 2.3 Kw |
Capacity | 63-200 mm |
Machine Type | Semi-Automatic |
Working Voltage | 220 V |
Temperature Deviation In Surface | +/- 5 Degree C |
Voltage | 220V |
Weight | 49.6 Kg |
Temperature Heating Range | 50-300 Degree C |
Model Name/Number | 200 HDL |
Approx. Rs 36,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Welding Type | Butt Fusion |
Power Consumption | 2.5KW |
Motor Type | Polymold |
Brand | Polymold |
Machine Type | Semi-Automatic, Manual |
Working Voltage | 220 |
Temperature Heating Range | 50-300 |
Voltage | 220 |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Welding Type | Butt Fusion |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Power Consumption | 2.85 Kw |
Capacity | 63-250 mm |
Temperature Deviation In Surface | +/- 5 Degree C |
Working Voltage | 220 V |
Weight | 57.2 Kg |
Temperature Heating Range | 50-300 Degree C |
Frequency | 50/60 Hz |
Brand | Polymold |
Model Number | 250 HDY |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Welding Type | Butt Fusion |
Power Consumption | 5 Kw |
Phase | Single Phase |
Usage/Application | Welding |
Machine Type | Automatic |
Temperature Deviation In Surface | +/- 5 % |
Temperature Range | 50 To 300 Degree C |
Weight | 200 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Clamping | 4 |
Suitable For Pipe Size | 63, 75, 90, 110, 125, 140, 160, 180, 200, 225, 250, 280 & 315 mm |
Driven Type | Electric Motor |
Brand | Polymold |
Model Number | 315 HDC |
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Welding Type | Butt Fusion |
Power Consumption | 2.3 kw |
Usage/Application | HDPE/PP/PVDF Welding & Jointing |
Capacity | 40-160 mm |
Working Voltage | 220 V |
Temperature Deviation In Surface | +/- 5 Degree C |
Weight | 55 Kg |
Temperature Heating Range | 50-300 Degree C |
Frequency | 50 Hz |
Brand | Polymold |
Model Number | 160 HDL |
Clamp | 4 Clamps |
Approx. Rs 42,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Polymold |
Capacity | 63 mm To 200 mm |
Welding Type | Butt Fusion |
Power Source | Electric |
Color | Red and Black |
Frequency (Hz) | 50 Hz |
Voltage | 220 V |
Weight | 50 kg |
Usage/Application | Welding & Jointing |
Model Name/Number | 200 HDL 4C |
Country of Origin | Made in India |
Power of Heating Plate | 1.6 kw |
Power of Planing Tools | 0.71 kw |
Temprature Range | 0~270 Degree C |
Working Range | 200,180,160,140,125,110,90,75 & 63 kg/cm2 |
Explore More Products
© Polymold Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited